|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 9, Issue 4 (3-2022) |  |  |  
		| 
			
			  |  |  
			  |  | Modeling of monthly flow duration curve using nonlinear regression method for un-gauged watersheds of Ardabil Province | 1 |  
			  |  |  
			  |  | Leyla Babaei    ,  Mohammad Hossein Jalili    ,  Zeinab Aminzadeh    ,  Freidoon Soleimani    ,   Zeinab Hazbavi *    |  
			  |  | Abstract
               (3356 Views)   |  
                
               Full-Text (PDF)
               (456 Downloads) |  
			  |  | Identification of suitable sites for subsurface flow harvesting using underground dam 
(Case study: Border basins of Torbat-e-Jam County) | 2 |  
			  |  |  
			  |  | Mohammad Rostamikhalaj *    ,  Hamze Noor    ,  Ali Bagheriyan Kalt    ,  Mirmasoud Kheirkhah Zarkesh    |  
			  |  | Abstract
               (2652 Views)   |  
                
               Full-Text (PDF)
               (437 Downloads) |  
			  |  | Introducing suitable places for establishing rainwater catchment systems in Latyan Watershed | 3 |  
			  |  |  
			  |  | Zahra Gerami *    ,  Hamid Reza Peyrowan    ,  Afshin Partovi    |  
			  |  | Abstract
               (2698 Views)   |  
                
               Full-Text (PDF)
               (435 Downloads) |  
			  |  | Self-sufficiency of urban water in non-drinking uses by rainwater extraction method in Aryan Shahr, South Khorasan | 4 |  
			  |  |  
			  |  | Reza Chamani    ,   Hamidreza Moradi *    ,  Mostafa Gholami    ,  Maryam Naghdi    |  
			  |  | Abstract
               (2642 Views)   |  
                
               Full-Text (PDF)
               (433 Downloads) |  
			  |  | Prediction of daily evaporation using hybrid support vector regression-firefly optimization algorithm and multilayer perceptron | 5 |  
			  |  |  
			  |  | Milad Sharafi *    ,  Saeed Samadian fard    |  
			  |  | Abstract
               (2084 Views)   |  
                
               Full-Text (PDF)
               (449 Downloads) |  
			  |  | Trend analysis of discharge changes in the watershed of Nahrin Tabas Dam watershed using parametric and non-parametric methods | 6 |  
			  |  |  
			  |  | Javad Chezgi *    ,  Seyed Mohammad Tajbakhsh Fakhrabadi    |  
			  |  | Abstract
               (2672 Views)   |  
                
               Full-Text (PDF)
               (435 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
				
					| 
						  
							| تکمیل و ارسال فرم تعارض منافع نویسنده گرامی ، پس از ارسال مقاله ، جهت دریافت فرم، لطفا بر روی کلمه فرم تعارض منافع کلیک نمایید و پس از تکمیل، در فایل های پیوست مقاله قرار دهید.
 |  | 
  
	|  | 
		
		|  |