|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 3, Issue 3 (12-2015) |  |  |  
		| 
			
			  |  |  
			  |  | Determination of suitable locations for rainwater harvesting using analytic hierarchy process in GIS framework (Case study: Roodsarab watershed, Khooshab, Khorasan Razavi, Iran) | P. 1-14 |  
			  |  |  
			  |  | Arezoo Kheyrkhah *    ,  Fatemeh Mohammadi    ,  Hadi Memarian    |  
			  |  | Abstract
               (9477 Views)   |  
                
               Full-Text (PDF)
               (2316 Downloads) |  
			  |  | Quantifying Glimpse to Climate Change and Adaptation Strategies | P. 15-26 |  
			  |  |  
			  |  | Saeid Eslamian    ,   Saeid Okhravi *    |  
			  |  | Abstract
               (48564 Views)   |  
                
               Full-Text (PDF)
               (6713 Downloads) |  
			  |  | Determination of the Production efficiency on the water consuming in the basin of  Dasht-Sefidrud | P. 27-36 |  
			  |  |  
			  |  | Majid Heydarizadeh *    ,  Saeid Elmi    |  
			  |  | Abstract
               (6403 Views)   |  
                
               Full-Text (PDF)
               (3533 Downloads) |  
			  |  | Assessment of Flood Management in the Watershed Management (Case study: Tasuj Watershed Managemen) | P. 37-44 |  
			  |  |  
			  |  |  |  
			  |  | Abstract
               (6987 Views)   |  
                
               Full-Text (PDF)
               (2308 Downloads) |  
			  |  | Flow trend and precipitation anomaly on flow regime of Darungar river | P. 45-58 |  
			  |  |  
			  |  | Azam Arabi yazdi *    ,  Hossein Sanaei nezhad    ,  Hasan Torabi    ,  Naser Niknia    |  
			  |  | Abstract
               (6119 Views)   |  
                
               Full-Text (PDF)
               (1672 Downloads) |  
			  |  | Potential assessment of water harvesting in arid and semi-arid watersheds using multi-criteria hierarchy decision making (Case study: Roodsarab watershed, Khooshab, Iran) | P. 59-72 |  
			  |  |  
			  |  | Mohammad Yousefi    ,   Samira Noormohmadi *    ,  Hadi Memarian    |  
			  |  | Abstract
               (7933 Views)   |  
                
               Full-Text (PDF)
               (2911 Downloads) |  
			  |  | Evaluation studies on the effect of flood spreading on the development of water resources | P. 73-91 |  
			  |  |  
			  |  | Hamid Moslemi *    ,  Ali jan Abkar    ,  Saied Choopani    |  
			  |  | Abstract
               (7165 Views)   |  
                
               Full-Text (PDF)
               (3236 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
				
					| 
						  
							| تکمیل و ارسال فرم تعارض منافع نویسنده گرامی ، پس از ارسال مقاله ، جهت دریافت فرم، لطفا بر روی کلمه فرم تعارض منافع کلیک نمایید و پس از تکمیل، در فایل های پیوست مقاله قرار دهید.
 |  | 
  
	|  | 
		
		|  |